Join Now
Quality Rating:
  • Currently 4.0 / 5
(4.0 / 5 - 2 votes cast)
Expertise Level:
  • Currently 4.0 / 5
(4.0 / 5 - 2 votes cast)

This page was last modified 21:00, 24 June 2008.

Nokia Firmware Versions

From Forum Nokia Wiki

This data is automatically generated from the official Nokia firmware release database.
The most recent firmware versions may not be available in the Software Updater[1] and older firmware versions are not available.  This list does not include operator specific firmware versions. These specific firmware version may be available at a later date.Updated: 6-24-2008

Model Hardware Date of Release Version Country
2310 RM-189 2007-09-25 6.33
2310 RM-189 2007-09-26 6.30 EMEA
2310 RM-189 2007-11-27 6.50
2310 RM-189 2007-12-28 6.52 EMEA APAC China LTA
2600 RM-340 2008-01-31 5.21 EMEA APAC China
2600 RM-340 2008-05-15 5.61 EURO APAC MEA China
2600 RM-340 2008-05-27 5.22 EURO APAC MEA China
2600 RM-340 2008-06-05 5.61 EURO APAC MEA China
2610 RH-86 2006-10-30 4.51 China
2610 RH-86 2006-11-01 4.50 EURO APAC MEA
2610 RH-86 2006-11-16 4.50 EURO APAC MEA
2610 RH-86 2006-12-07 4.50 EURO APAC MEA
2610 RH-86 2006-12-21 3.77
2610 RH-86 2007-01-11 4.51 China
2610 RH-86 2007-01-12 4.50 EURO APAC MEA
2610 RH-86 2007-02-14 4.90 EURO APAC MEA China
2610 RH-86 2007-04-28 4.90 EURO APAC MEA China LTA
2610 RH-86 2007-05-24 4.90 EURO APAC MEA China LTA
2610 RH-86 2007-09-17 5.90 EURO MEA China
2610 RH-86 2007-12-03 6.70 EMEA China LTA
2610 RH-86 2008-05-09 6.73 China
2610 RH-86 2008-06-06 6.73 China
2610 RH-87 2007-04-30 4.70 NA NA LTA
2610 RH-87 2007-05-16 4.70 NA LTA
2610 RH-87 2007-05-22 4.70 NA
2610 RH-87 2007-05-24 4.90 NA LTA
2610 RH-87 2007-06-15 4.70 NA
2610 RH-87 2007-12-03 6.70 LTA
2611 RH-87 2006-11-14 3.75 NA LTA
2611 RH-87 2006-12-14 3.75 NA LTA
2611 RH-87 2007-03-13 3.75 NA LTA
2611 RH-87 2007-07-02 4.70
2611 RH-87 2008-03-06 6.80
2626 RM-291 2007-01-26 3.51 EURO APAC MEA China
2626 RM-291 2007-02-28 3.51 EURO
2626 RM-291 2007-06-14 4.61 EURO APAC MEA China
2626 RM-291 2007-07-23 4.61 EURO APAC MEA China
2626 RM-291 2007-12-06 6.80
2630 RM-298 2007-09-28 4.21 EURO APAC
2630 RM-298 2007-10-22 4.20 EURO China
2630 RM-298 2007-11-27 4.21 EURO APAC
2630 RM-298 2007-11-30 4.90 EURO APAC MEA
2630 RM-298 2008-01-09 5.20 EURO APAC MEA China LTA
2630 RM-298 2008-01-11 5.20 EURO APAC MEA China LTA
2630 RM-298 2008-01-31 5.20 EURO APAC MEA China LTA
2630 RM-298 2008-05-04 5.61 EURO APAC MEA China LTA
2630 RM-298 2008-06-10 4.90 APAC
2630 RM-299 2007-10-22 4.20 NA LTA
2630 RM-299 2007-11-27 4.20 NA LTA
2630 RM-299 2007-12-28 4.20 NA LTA
2630 RM-299 2008-03-10 4.20 NA LTA
2630 RM-299 2008-06-04 4.20 LTA
2630 RM-299 2008-06-13 5.61
2660 RM-292 2007-09-13 3.63 MEA China LTA
2660 RM-292 2008-01-09 5.20 MEA LTA
2660 RM-292 2008-06-13 5.61
2660 RM-293 2007-09-25 3.62 NA LTA
2660 RM-293 2007-10-23 3.63 NA
2760 RM-258 2007-09-26 4.20 APAC MEA China
2760 RM-258 2008-01-09 5.20 EURO APAC MEA China LTA
2760 RM-258 2008-01-18 3.62 EURO
2760 RM-258 2008-06-13 5.61
2760 RM-259 2007-09-26 3.62 NA LTA
2760 RM-259 2007-11-13 3.62 NA LTA
2760 RM-259 2008-06-13 5.61
2760 RM-391 2008-06-20 5.45
3109c RM-274 2007-06-29 5.30
3109c RM-274 2007-10-10 5.50
3109c RM-274 2008-02-13 6.01
3110c RM-237 2007-04-27 4.91
3110c RM-237 2007-06-29 5.01
3110c RM-237 2007-10-05 5.50
3110c RM-237 2008-02-11 6.01
3110c RM-237 2008-03-19 6.02
3110c RM-237 2008-06-23 6.60
3220 RH-37 2007-01-29 5.90
3220 RH-37 2007-08-03 6.22
3500c RM-272 2007-10-15 5.51
3500c RM-272 2008-02-25 6.01
3500c RM-272 2008-06-23 6.60
3500c RM-273 2007-12-06 5.51
3555 RM-270 2008-02-21 3.31 LTA
3555 RM-277 2008-02-22 3.31 LTA
3555 RM-277 2008-03-27 3.41 LTA
3555b RM-257 2008-02-22 5.07 NA
3555b RM-257 2008-03-20 5.08 NA
3555b RM-257 2008-06-06 5.07 NA
5070 RM-166 2007-08-03 4.22
5070 RM-166 2007-11-09 4.23 APAC China
5140 RM-104 2006-12-27 3.85
5140 RM-104 2007-06-04 3.90
5140 RM-104 2007-06-21 3.91
5200 RM-174 2006-10-17 3.70
5200 RM-174 2006-11-02 3.92
5200 RM-174 2007-06-27 5.00
5200 RM-174 2007-07-12 5.00
5200 RM-174 2007-09-25 5.51
5200 RM-174 2008-03-11 5.53
5200 RM-181 2006-11-30 3.70
5200 RM-181 2008-03-19 5.53
5200 RM-181 2008-04-07 6.03 US
5300 RM-146 2006-10-13 3.50
5300 RM-146 2006-11-17 3.92
5300 RM-146 2007-03-12 4.70 MEA
5300 RM-146 2007-05-10 4.70 EURO MEA
5300 RM-146 2007-06-27 5.00
5300 RM-146 2007-10-10 5.50
5300 RM-147 2006-11-30 3.50
5300 RM-147 2007-06-29 5.02 NA
5310 RM-303 2007-10-17 3.60
5310 RM-303 2007-11-26 3.63
5310 RM-303 2008-02-27 5.81 EURO APAC MEA China LTA
5310 RM-303 2008-06-19 7.01
5310b RM-304 2007-11-26 3.63
5310b RM-304 2008-03-14 5.91
5310b RM-304 2008-06-19 7.01
5500 RM-86 2006-09-29 3.18
5500 RM-86 2006-12-04 3.51
5500 RM-86 2006-12-20 3.55
5500 RM-86 2007-04-26 4.03
5500 RM-86 2007-05-24 3.55
5500 RM-86 2007-06-28 4.40
5500 RM-86 2007-10-18 4.60
5610 RM-242 2007-10-22 4.20
5610 RM-242 2007-11-15 4.20
5610 RM-242 2007-12-20 4.20
5610 RM-242 2008-04-14 4.20
5610 RM-242 2008-05-26 4.20
5610 RM-279 2008-01-11 4.88 LTA
5610 RM-358 2008-03-07 5.82
5700 RM-230 2007-04-18 3.27 APAC China EMEA
5700 RM-230 2007-08-24 3.83 EMEA APAC China
5700 RM-230 2007-12-12 4.21 China
5700 RM-230 2008-06-13 5.11 EMEA APAC
5700 RM-302 2007-06-15 3.28 China LTA
5700 RM-302 2007-08-23 3.83 China LTA
5700 RM-302 2007-09-11 3.27 LTA
5700 RM-302 2007-12-20 4.21 China
5700 RM-302 2008-02-04 3.83 China LTA
6020 RM-30 2007-02-15 5.20 APAC China
6020 RM-30 2007-06-21 5.22 EURO APAC MEA China LTA
6020b RM-31 2006-09-08 4.50 US NA LTA
6020b RM-31 2007-04-20 4.90 US LTA
6060 RH-73 2006-12-11 5.11 EURO APAC MEA China
6060 RH-97 2007-05-16 3.03 LTA
6061 RH-74 2006-09-04 4.10 US
6061 RH-74 2007-07-02 4.10 US
6061 RH-98 2007-06-05 3.03 NA LTA
6061 RH-98 2007-09-13 3.03 NA LTA
6070 RM-166 2007-02-15 4.20 APAC MEA China LTA
6070b RM-167 2006-09-22 3.20
6070b RM-167 2007-04-23 4.20
6085 RM-198 2006-10-23 3.52
6085 RM-198 2006-11-24 3.70
6085 RM-198 2006-12-29 3.71
6085 RM-198 2007-04-19 4.26
6085 RM-198 2007-06-14 5.02
6085 RM-198 2007-09-12 5.03
6085 RM-198 2007-11-02 5.03 NA LTA
6085 RM-198 2008-03-06 6.00 EMEA APAC China
6086 RM-188 2007-05-02 3.52
6086 RM-188 2007-09-03 5.03 EMEA
6086 RM-188 2007-11-05 5.03 NA
6086 RM-188 2008-03-19 6.00 NA EMEA
6086 RM-260 2007-05-30 13.51
6086 RM-260 2008-04-14 26.00
6102 RM-76 2007-06-21 5.22
6103 RM-161 2007-06-20 5.22 EURO APAC China LTA
6110 RM-122 2007-06-01 3.51 APAC EMEA
6110 RM-122 2007-07-25 3.58 APAC China EMEA
6110 RM-122 2007-12-11 4.22 APAC China EMEA
6110 RM-122 2008-01-09 3.58 LTA
6110 RM-122 2008-02-11 4.22 LTA
6110 RM-122 2008-06-03 5.11 APAC EMEA
6110 RM-186 2007-09-10 3.58
6110 RM-186 2008-01-29 4.24 China
6111 RM-82 2007-10-04 3.85 GLOBAL
6120c RM-243 2007-06-11 3.70 APAC EMEA
6120c RM-243 2007-07-27 3.83 APAC EMEA
6120c RM-243 2007-09-04 3.83 APAC China EMEA
6120c RM-243 2007-09-09 3.84 China
6120c RM-243 2007-11-06 3.70 LTA
6120c RM-243 2007-12-02 4.21 APAC MEA China LTA
6120c RM-243 2007-12-20 4.21 APAC MEA China LTA
6120c RM-243 2008-02-26 4.21 LTA EURO MEA APAC China
6120c RM-243 2008-02-28 4.21 EURO MEA APAC China
6120c RM-243 2008-05-26 5.11 NA LTA EMEA APAC China
6120c RM-243 2008-06-11 5.11 APAC China
6120c RM-243 2008-06-17 5.11 LTA EURO MEA
6120c RM-310 2007-09-12 3.83.2 China
6120c RM-310 2007-12-21 4.21 China
6121 RM-308 2007-10-24 4.09 EURO APAC MEA
6121 RM-308 2008-05-29 5.11 EURO APAC MEA
6125 RM-178 2006-10-24 3.72
6125 RM-178 2006-12-29 4.20
6125 RM-178 2007-06-27 5.43
6131 RM-115 2006-10-30 5.50
6131 RM-115 2007-08-24 6.60
6131 RM-216 2007-05-11 3.12 EMEA
6131 RM-216 2007-07-12 5.11
6131 RM-216 2007-10-03 5.12
6131 RM-216 2008-06-03 5.12
6133 RM-126 2006-09-06 4.24
6133 RM-126 2007-01-19 5.60 NA
6136 RM-199 2007-01-12 4.01
6151 RM-200 2006-11-09 4.91
6151 RM-200 2007-03-08 4.10
6220 RM-328 2008-06-05 3.06 APAC EMEA
6230i RM-72 2007-04-25 140.0
6233 RM-145 2006-11-09 4.91
6233 RM-145 2007-02-27 5.10
6233 RM-145 2007-05-15 5.43
6234 RM-123 2006-11-09 4.91
6234 RM-123 2007-02-27 5.10
6234 RM-123 2007-05-15 5.43
6263 RM-207 2007-12-21 4.44
6263 RM-207 2008-06-10 5.20
6267 RM-210 2007-10-01 3.25
6267 RM-210 2007-12-13 3.25
6267 RM-210 2008-02-19 5.20
6267 RM-210 2008-03-04 5.20
6267 RM-210 2008-06-09 5.20
6270 RM-56 2006-12-12 3.85
6270 RM-56 2007-05-02 3.90
6280 RM-78 2007-02-07 6.10
6280 RM-78 2007-02-28 6.10
6280 RM-78 2007-05-09 6.43
6282 RM-78 2008-05-16 355.0 US
6288 RM-268 2007-03-12 3.61
6288 RM-268 2007-05-11 3.61
6288 RM-268 2007-06-29 3.61
6288 RM-268 2007-07-06 4.43
6288 RM-268 2007-08-22 4.43
6288 RM-78 2007-02-07 6.10
6288 RM-78 2007-02-28 6.10
6288 RM-78 2007-05-09 6.43
6290 RM-176 2007-04-24 3.03 EMEA
6300 RM-217 2007-01-26 4.20
6300 RM-217 2007-03-02 4.70
6300 RM-217 2007-06-29 5.00 EURO APAC MEA China
6300 RM-217 2007-10-09 5.50 EURO APAC MEA China
6300 RM-217 2008-02-11 6.01
6300b RM-222 2007-05-04 4.20
6300b RM-222 2007-09-12 5.00
6300b RM-222 2007-09-26 5.00
6300i RM-337 2008-04-29 3.41
6301 RM-322 2007-11-20 4.61
6301 RM-322 2007-12-18 4.61
6301 RM-322 2008-03-19 4.62
6301b RM-323 2008-04-28 5.88 US
6500 RM-240 2007-09-25 3.80
6500 RM-240 2007-11-01 3.80
6500 RM-240 2007-12-20 3.80
6500 RM-240 2008-01-14 3.80
6500 RM-240 2008-04-01 3.80
6500 RM-265 2007-12-03 3.21
6500 RM-265 2008-01-14 3.21 APAC
6500 RM-278 2008-02-06 4.51
6500 RM-278 2008-05-07 6.61
6500c RM-397 2008-01-09 4.92
6500s RM-278 2007-12-19 5.41
6555 RM-271 2007-11-21 3.31
6555 RM-271 2008-03-28 3.43
6555b RM-289 2007-08-31 3.31
6555b RM-289 2008-01-26 4.23 NA
6555c RM-276 2007-11-29 3.38
6555c RM-276 2008-02-22 3.41
6630 RM-1 2006-10-30 6.03.40 EURO
6630 RM-1 2006-11-30 6.03.40 APAC
6670 RH-67 2006-11-24 7.0642.0 China
6670 RH-67 2006-11-29 7.0642.0 EMEA APAC America
6670b RH-67 2006-12-19 7.0642.0 NA LTA
6670b RH-68 2007-02-26 7.0642.2 LTA
6680 RM-36 2007-01-04 5.04.40 EMEA
6680 RM-36 2007-01-31 5.04.40 China
6680 RM-36 2007-03-09 5.04.40 APAC
6681 RM-57 2006-09-28 6.32.00 China
6681 RM-57 2007-06-20 7.11.00 EMEA China AMERICAS APAC
6682 RM-58 2006-09-27 4.41 America
6682 RM-58 2006-09-28 4.41 America
6822 RM-69 2007-08-23 4.52
7260 RM-17 2007-02-15 6.20 China
7260 RM-17 2007-06-19 6.22 China
7310c RM-379 2008-06-02 7.0
7370 RM-70 2007-01-12 4.51
7373 RM-209 2006-11-03 3.90
7390 RM-140 2006-11-10 3.84
7390 RM-140 2007-03-08 4.51
7390 RM-140 2007-08-24 4.54
7390 RM-140 2007-08-30 5.04
7500 RM-249 2007-07-17 3.42
7500 RM-249 2007-09-06 3.50
7500 RM-249 2007-10-30 4.62
7500 RM-249 2008-01-16 5.20
7500 RM-249 2008-04-29 5.21
7500 RM-250 2007-10-18 3.42
7500 RM-250 2008-02-01 4.62
7500 RM-250 2008-06-19 5.21
7610 RH-51 2006-11-16 7.0642.0 China
7610 RH-51 2006-11-24 7.0642.0 EMEA APAC
7610b RH-52 2006-12-19 7.0642.0 NA LTA
7900 RM-264 2007-10-30 3.40 GLOBAL
7900 RM-264 2007-12-19 3.40
7900 RM-264 2008-01-24 3.40
8600 RM-164 2007-07-03 3.52 EURO APAC MEA China GLOBAL
8600 RM-164 2007-11-17 4.00 GLOBAL
8600 RM-164 2008-01-28 4.00 GLOBAL
8600 RM-164 2008-03-19 4.02
8800 RM-165 2007-03-09 4.10 EMEA APAC China
8800 RM-165 2007-07-31 4.20 APAC EMEA
9300b RA-4 2006-12-06 6.03 US
9300i RA-8 2006-10-27 6.27 APAC EMEA
9500 RA-2 2006-10-27 6.27 APAC EMEA
9500 RA-2 2006-11-14 5.22 AMERICAS
E50-1 RM-170 2006-12-07 6.27.1.0 APAC EMEA LTA
E50-1 RM-170 2007-02-08 6.27.0.1 AMERICAS
E50-1 RM-170 2007-04-27 7.05.0.0 EMEA
E50-1 RM-170 2007-06-01 7.13.0.0 EMEA LTA
E50-1 RM-170 2007-06-05 7.13.0.0 APAC
E50-1 RM-170 2007-09-27 7.36.0.0 APAC EMEA LTA
E50-1 RM-171 2006-11-16 6.27.1.0 EMEA LTA
E50-1 RM-171 2006-12-13 6.27.1.0 APAC
E50-1 RM-171 2007-04-27 7.05.0.0 EMEA
E50-1 RM-171 2007-06-19 7.13.0.0 EMEA
E50-1 RM-171 2007-09-27 7.36.0.0 EMEA LTA
E50-1 RM-171 2007-12-20 7.36.0.0 APAC
E51 RM-244 2007-10-26 100.34.20 EMEA
E51 RM-244 2007-10-29 100.34.20 LTA APAC
E51 RM-244 2008-05-28 200.34.36 LTA APAC EMEA
E51-2 RM-426 2008-04-21 151.34.20 APAC EMEA
E60 RM-49 2007-04-26 3.0633.09.04 EMEA
E60 RM-49 2007-06-04 3.0633.09.04 APAC
E61 RM-89 2007-01-26 2.0618.06.05 AMERICAS
E61 RM-89 2007-06-11 3.0 EMEA LTA
E61i RM-227 2007-05-09 1.0633.86.02 LTA US
E61i RM-227 2007-11-19 2.0633.65.01 LTA APAC EMEA
E61i RM-227 2007-11-29 2.0633.65.51 US
E61i RM-227 2008-05-22 3.0633.69.00 LTA APAC EMEA
E62 RM-88 2006-09-11 2.0618.06.17 AMERICAS
E62 RM-88 2006-10-23 2.0618.06.17 APAC
E62 RM-88 2007-01-26 2.0618.06.17 APAC EMEA
E62 RM-88 2007-04-19 2.0618.06.17 AMERICAS
E62 RM-88 2007-05-21 2.0618.06.17 EMEA
E62 RM-88 2007-07-16 3.0633.09.13 AMERICAS
E62 RM-88 2007-07-17 3.0633.09.13 EMEA
E62 RM-88 2008-01-29 3.0633.31.19 EMEA
E65 RM-208 2007-02-09 1.0633.18.01 EMEA
E65 RM-208 2007-02-14 1.0633.18.01 APAC
E65 RM-208 2007-09-26 2.0633.62.03 EMEA
E65 RM-208 2007-09-28 2.0633.62.03 APAC
E65 RM-208 2007-10-23 2.0633.65.01 APAC EMEA LTA
E65 RM-208 2007-10-29 2.0633.65.01 LTA
E65 RM-208 2008-04-16 3.0633.69.00 LTA APAC EMEA
E70 RM-10 2006-09-14 2.0618.07.10 EMEA APAC
E70-2 RM-24 2006-11-03 2.0618.07.10 AMERICAS US
E90 RA-6 2007-06-25 7.24.0.3 APAC EMEA
E90 RA-6 2007-07-24 7.24.0.3 APAC
E90 RA-6 2007-10-10 7.24.0.3 LTA
E90 RA-6 2007-10-11 7.38.0.2 APAC EMEA
E90 RA-6 2007-10-24 7.40.1.2 APAC EMEA
E90 RA-6 2008-03-20 7.40.1.2 LTA
E90 RA-6 2008-05-19 210.34.75 EMEA APAC
N70-1 RM-84 2006-10-12 5.0638.3.0.1 APAC EMEA
N70-1 RM-84 2006-10-16 5.0638.3.0.1 APAC EMEA
N70-1 RM-84 2006-12-01 5.0637.2.1.1 APAC EMEA
N70-1 RM-84 2007-02-06 5.0647.3.0.1 EMEA
N70-1 RM-84 2007-03-02 5.0638.3.0.1 US LTA
N70-1 RM-84 2007-06-26 5.0717.3.0.1 EMEA
N70-1 RM-84 2007-09-24 5.0737.3.0.1 APAC EMEA
N70-5 RM-99 2006-09-19 5.0635.2.5.3 US LTA APAC China
N70-5 RM-99 2006-10-12 5.0634.2.6.1 US LTA
N70-5 RM-99 2007-03-02 5.0645.2.6.1 US LTA
N70-5 RM-99 2007-08-14 5.0717.2.5.1 APAC China
N71-1 RM-67 2006-09-13 3.0630.7.06.1 Japan
N71-1 RM-67 2006-10-10 3.0630.7.06.1 Japan
N71-1 RM-67 2007-01-10 4.0642.1.05 China
N71-5 RM-112 2007-01-10 4.0642.5.05 China
N72 RM-180 2006-09-29 2.0635.3.0.2 EMEA APAC
N72 RM-180 2007-09-06 5.0734.4.0.1 EMEA APAC
N72 RM-180 2007-11-05 5.0741.4.0.1 APAC
N72 RM-180 2008-03-25 5.0741.4.0.1 EMEA
N73 RM-132 2006-11-13 3.0638.0.0.1 China
N73 RM-132 2007-05-02 3.0713.1.1.2 AMERICAS APAC China
N73 RM-132 2007-05-10 3.0717.1.4.1 APAC China
N73 RM-132 2007-07-16 4.0726.2.1.1 APAC China AMERICAS
N73 RM-132 2007-08-06 4.0726.2.1.1 India
N73 RM-132 2007-10-17 4.0734.2.1.2 AMERICAS APAC China
N73 RM-132 2007-12-03 4.0738.3.1.1 AMERICAS
N73 RM-132 2008-01-03 4.0747.31.4.2 APAC China
N73 RM-132 2008-01-10 4.0747.31.4.2 APAC China
N73 RM-132 2008-04-28 10.00 APAC China
N73 RM-132 2008-05-20 4.0815.4.4.1 APAC
N73 RM-132 2008-06-16 4.0823.4.4.1 APAC
N73 RM-133 2006-11-10 3.0638.0.0.1 EMEA APAC
N73 RM-133 2006-11-15 3.0638.0.0.30 EMEA
N73 RM-133 2006-12-04 3.0638.0.0.43 APAC
N73 RM-133 2007-01-16 3.0650.0.0.50 Japan
N73 RM-133 2007-04-30 3.0713.1.0.2 APAC China
N73 RM-133 2007-05-02 3.0713.1.0.2 EMEA
N73 RM-133 2007-05-10 3.0716.1.5.1 APAC China Japan
N73 RM-133 2007-06-15 4.0723.2.0.1 APAC EMEA
N73 RM-133 2007-07-04 4.0726.2.0.1 APAC EMEA
N73 RM-133 2007-07-09 4.0727.2.2.1 AMERICAS APAC ME EMEA ME EMEA
N73 RM-133 2007-07-16 4.0727.2.3.1 APAC
N73 RM-133 2007-10-16 4.0734.2.0.2 America APAC EMEA
N73 RM-133 2007-10-17 4.0736.3.2.1 EMEA ME EMEA APAC ME America
N73 RM-133 2007-12-07 4.0736.3.2.1 ME AMERICAS
N73 RM-133 2008-01-03 4.0748.31.3.1 APAC
N73 RM-133 2008-03-07 4.0747.31.0.1 APAC EMEA
N73 RM-133 2008-03-11 4.0750.31.2.1 APAC ME EMEA ME EMEA
N73 RM-133 2008-04-30 4.0748.2.8.5 EMEA
N73 RM-133 2008-05-15 4.0812.4.0.1 EMEA APAC AMERICAS
N73-1 RM-133 2006-09-05 2.0628.0.0.3 EMEA
N73-1 RM-133 2006-10-06 2.0628.0.0.3 APAC
N73-1 RM-133 2006-10-10 2.0628.0.0.1 APAC
N73-1 RM-133 2006-11-13 3.0638.0.0.30 APAC
N73-1 RM-133 2007-01-15 3.0649.0.0.1 APAC EMEA
N73-1 RM-133 2007-02-06 3.0704.1.0.1 APAC EMEA
N73-1 RM-133 2007-02-15 3.0705.1.0.31 APAC EMEA
N73-5 RM-132 2006-09-05 2.0628.0.0.3 AMERICAS
N73-5 RM-132 2006-09-06 3.0628.0.0.6
N73-5 RM-132 2006-12-01 3.0638.0.0.44 APAC
N73-5 RM-132 2007-01-17 3.0649.0.0.1 AMERICAS APAC China
N73-5 RM-132 2007-02-15 3.0638.0.0.1 AMERICAS
N73-5 RM-132 2008-05-20 4.0814.4.1.1
N75 RM-128 2007-04-26 10.1.273 AMERICAS
N75 RM-128 2007-05-31 10.2.055 NA LTA
N75 RM-128 2007-08-06 10.1.282 AMERICAS
N75 RM-128 2008-01-16 20.1.172 AMERICAS
N76 RM-135 2007-08-03 20.0.041 China AMERICAS APAC
N76 RM-135 2007-09-20 30.0.015 AMERICAS EMEA APAC
N76 RM-135 2007-10-11 30.0.015 China
N76 RM-135 2007-12-13 31.0.014 AMERICAS China APAC EMEA
N77 RM-194 2008-04-09 3.0811.21.0.1 EMEA
N77 RM-194 2008-06-23 3.0820.21.0.1 APAC EMEA
N78 RM-235 2008-05-27 2.0 MEA
N78 RM-235 2008-06-11 3.0 MEA EURO APAC
N78 RM-236 2008-06-11 1.0
N78 RM-342 2008-05-30 2.0 AMERICAS
N78 RM-342 2008-06-11 3.0 AMERICAS
N80 RM-92 2006-11-01 4.0623.0.42 APAC
N80 RM-92 2006-11-21 4.0632.0.38 EURO APAC China
N80 RM-92 2007-01-11 4.0623.0.47 EMEA Ukraine
N80 RM-92 2007-06-26 5.0719.0.2 APAC EMEA
N80 RM-92 2007-07-18 5.0725.0.1 APAC
N800 RX-34 2007-07-12 4.2007.26-8
N800 RX-34 2007-10-08 42007.38
N800 RX-34 2007-12-20 22007.50
N800 RX-34 2008-02-20 22007.51
N81 RM-223 2007-10-30 10.0.32 AMERICAS MEA EURO APAC
N81 RM-223 2007-11-09 10.0.035 AMERICAS MEA EURO APAC
N81 RM-223 2008-01-18 11.0.045 MEA
N81 RM-223 2008-01-22 11.0.045 AMERICAS MEA EURO APAC
N81 RM-223 2008-02-27 11.0.045 APAC
N81 RM-256 2007-11-21 10.1.38 China
N81 RM-256 2007-11-29 10.1.038 China
N81 RM-256 2008-01-24 10.1.039 China
N810 RX-44 2007-11-07 1.2007.42-18 GLOBAL
N810 RX-44 2007-11-23 2.2007.42-19
N810 RX-44 2007-12-19 2.2007.50-2 GLOBAL
N810 RX-44 2008-02-20 2.2007.51-3
N81_8GB RM-179 2007-10-24 10.0.053 APAC
N81_8GB RM-179 2007-10-25 10.0.053 AMERICAS MEA EURO
N81_8GB RM-179 2007-11-07 10.0.058 AMERICAS MEA EURO APAC
N81_8GB RM-179 2008-01-14 11.0.045 EURO
N81_8GB RM-179 2008-01-17 11.0.045 MEA AMERICAS
N81_8GB RM-179 2008-01-18 11.0.045 APAC
N82 RM-314 2008-01-11 11.1.117 China
N82 RM-314 2008-04-04 20.1.062 China
N82-1 RM-313 2007-11-14 10.0.046 EMEA
N82-1 RM-313 2007-11-15 10.0.046 AMERICAS APAC
N82-1 RM-313 2008-01-11 11.0.117 AMERICAS APAC EMEA
N82-1 RM-313 2008-04-04 20.0.062 AMERICAS
N82-1 RM-313 2008-04-06 20.0.062 EMEA
N91 RM-158 2006-10-07 2.10.013 APAC China
N91 RM-158 2006-10-16 2.10.013 APAC China
N91 RM-158 2007-03-01 2.20.008 APAC China
N91-1 RM-43 2006-10-07 2.10.013 APAC China
N91-1 RM-43 2006-10-16 2.10.013 AMERICAS EMEA
N91-1 RM-43 2007-03-01 2.20.008 EMEA AMERICAS APAC
N91_8GB RM-158 2006-11-28 3.00.060 APAC China
N91_8GB RM-158 2007-01-03 3.00.060 APAC China
N91_8GB RM-158 2007-04-24 3.10.023 APAC China
N91_8GB RM-43 2006-11-27 3.00.060 AMERICAS APAC China EMEA
N91_8GB RM-43 2007-04-24 3.10.023 APAC China AMERICAS EMEA
N92 RM-100 2006-11-05 2.0641.0.0.6 APAC
N92 RM-100 2006-12-19 2.0646.0.0.2 APAC
N92 RM-100 2006-12-20 2.0646.0.0.2 APAC
N92 RM-100 2007-07-30 2.0646.0.0.2 EMEA
N92 RM-100 2007-12-13 5.0748.2.0.4 EMEA APAC
N93 RM-153 2006-11-03 20.1.058 PRC
N93 RM-153 2006-11-16 20.1.058 PRC
N93-1 RM-55 2006-11-02 20.0.058 APAC EMEA
N93-1 RM-55 2007-01-23 10.0.025 EMEA
N93-1 RM-55 2007-01-30 10.0.025 APAC
N93i RM-157 2007-01-19 10.1.025 PRC
N93i RM-157 2007-02-26 11.1.009 PRC
N93i RM-157 2007-08-14 20.1.084 PRC
N93i RM-157 2007-10-22 30.1.013 PRC
N93i-1 RM-156 2007-01-19 10.0.025 APAC US MEA
N93i-1 RM-156 2007-02-15 10.0.025 EURO
N93i-1 RM-156 2007-02-26 11.0.009 APAC EMEA
N93i-1 RM-156 2007-06-28 20.0.084 EMEA
N93i-1 RM-156 2007-06-29 20.0.084 APAC
N93i-1 RM-156 2007-10-05 30.0.013 APAC EMEA
N95 RM-159 2007-05-03 11.0.026 APAC MEA EURO
N95 RM-159 2007-05-24 11.0.026 LTA
N95 RM-159 2007-06-04 11.0.26 NA
N95 RM-159 2007-07-09 12.0.013 LTA MEA EURO
N95 RM-159 2007-07-20 12.0.13 NA
N95 RM-159 2007-07-21 12.0.13 APAC
N95 RM-159 2007-08-17 12.0.014 APAC
N95 RM-159 2007-11-26 20.0.015 MEA APAC EURO
N95 RM-159 2007-11-29 20.0.015 LTA
N95 RM-159 2008-01-17 20.0.015 NA
N95 RM-159 2008-02-20 13.0.003 EURO
N95 RM-159 2008-03-11 21.0.016 LTA APAC EURO MEA
N95 RM-159 2008-03-19 13.0.003 EURO
N95 RM-159 2008-04-29 14.0.001 EURO
N95 RM-245 2007-05-24 10.1.009 China
N95 RM-245 2007-07-03 11.1.010 China
N95 RM-245 2007-10-04 12.1.007 EURO China
N95-3 RM-160 2007-09-21 10.2.006 NA
N95-3 RM-160 2007-10-24 11.2.009 NA
N95-3 RM-160 2008-06-23 20.2.011 NA
N95_8GB RM-320 2007-10-26 10.0.021 APAC
N95_8GB RM-320 2007-10-29 10.0.021 EURO
N95_8GB RM-320 2007-10-30 10.0.021 LTA MEA
